WE ARE A UNIT OF MOUNTAINS CHAIN TRAVEL
Approved by Himachal Tourism with Regd. No. 11/1415/2019-DTO-SML-2762
| Location / Cab Type | Indica | Desire/Indigo | Innova | Tavera/xylo | Tempo |
|---|---|---|---|---|---|
| Chandigarh - Shimla | 2300/- | 2500/- | 3200/- | 3000/- | 4500/- |
| Chandigarh - Manali | 4500/- | 5000/- | 6500/- | 5500/- | 9000/- |
| Chandigarh-Dalhousie | 5000/- | 6000/- | 7000/- | 6500/- | 8500/- |
| Chandigarh-Dharamshala | 4500/- | 5500/- | 6500/- | 6000/- | 8000/- |
| Chandigarh-Delhi | 2500/- | 2800/- | 3500/- | 3000/- | 7000/- |
| Kalka-Shimla | 2200/- | 2500/- | 3000/- | 2700/- | 4000/- |
| Kalka-Manali | 4500/- | 5000/- | 6500/- | 5500/- | 9000/- |
| Shimla- kalka | 2200/- | 2400/- | 3000/- | 2700/- | 4000/- |
| Shimla-Chandigarh | 2300/- | 2500/- | 3200/- | 3000/- | 4500/- |
| Shimla-Delhi | 6500/- | 7300/- | 9000/- | 8500/- | 12000/- |
| Shimla-Manali | 4500/- | 5000/- | 6500/- | 6000/- | 9000/- |
| Shimla-Dharamshala | 4200/- | 4800/- | 6000/- | 5700/- | 8000/- |
| Shimla-Dalhousie | 6000/- | 6800/- | 7800/- | 7200/- | 9500/- |
| Shimla-Sangla | 6000/- | 7000/- | 8000/- | 7500/- | 10000/- |
| Manali-Delhi | 8000/- | 9500/- | 12000/- | 11000/- | 15000/- |
| Manali-shimla | 4500/- | 5500/- | 6500/- | 6200/- | 8000/- |
| Manali-Chandigarh | 4600/- | 5600/- | 7000/- | 6500/- | 9500/- |
| Manali-kalka | 4400/- | 5500/- | 6500/- | 6200/- | 9000/- |
Prices shown above are in Indian Currency.